Hydraulic Pipe Clamps
We ensure to offer a high-quality range of Hydraulic Pipe Clamps. These clamps are manufactured using finest quality.
Features:
ORD. CODE | TUBE O.D. | A | B | C | D | E | F | G | HEX BOLT |
PCH 10 | 10 | 45 | 70 | 53 | 29 | 31 | 5 | 1 | M10 X 45 |
PCH 12 | 12 | ||||||||
PCH 16 | 16 | ||||||||
PCH 18 | 18 | 55 | 86 | 68 | 29 | 42 | 5 | 1.5 | M10 X 50 |
PCH 20 | 20 | ||||||||
PCH 22 | 22 | ||||||||
PCH 25 | 25 | ||||||||
PCH 28 | 28 | ||||||||
PCH 30 | 30 | 68 | 88 | 78 | 29 | 55 | 5 | 2 | M10 X 65 |
PCH 33 | 33 | ||||||||
PCH 35 | 35 | ||||||||
PCH 38 | 38 | ||||||||
PCH 42 | 42 | ||||||||
PCH 48 | 48 | 105 | 130 | 110 | 45 | 90 | 10 | 2.5 | M10 X 100 |
PCH 50 | 50 | ||||||||
PCH 60 | 60 |
Application Areas:
|
|
![]() |
SHREE TIRUPATI & ASSOCIATES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |